<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 14, 2026 at 5:38 AM by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://intellicys.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Intelligent Cyber Systems Lab- China</title>
		<link><![CDATA[https://intellicys.net]]></link>
		<description><![CDATA[Intelligent Cyber Systems Lab- China]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Oct 2026 02:17:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://intellicys.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://intellicys.net/]]></guid>
			<link><![CDATA[https://intellicys.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 02:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/zhikun-wang/]]></guid>
			<link><![CDATA[https://intellicys.net/members/zhikun-wang/]]></link>
			<title>ZhiKun Wang</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/xinjie-wu/]]></guid>
			<link><![CDATA[https://intellicys.net/members/xinjie-wu/]]></link>
			<title>XinJie Wu</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/hui-xie/]]></guid>
			<link><![CDATA[https://intellicys.net/members/hui-xie/]]></link>
			<title>Hui Xie</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/icsl-welcomes-four-new-master-students/]]></guid>
			<link><![CDATA[https://intellicys.net/events/icsl-welcomes-four-new-master-students/]]></link>
			<title>ICSL Welcomes Four New Master Students</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/ruichuang-shen/]]></guid>
			<link><![CDATA[https://intellicys.net/members/ruichuang-shen/]]></link>
			<title>RuiChuang Shen</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/]]></guid>
			<link><![CDATA[https://intellicys.net/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/contact-us/]]></guid>
			<link><![CDATA[https://intellicys.net/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/research-projects/cross-modal-3d-detection-with-feature-augmentation-and-global-fusion-a-dual-module-approach-for-vehicle-technology/]]></guid>
			<link><![CDATA[https://intellicys.net/research-projects/cross-modal-3d-detection-with-feature-augmentation-and-global-fusion-a-dual-module-approach-for-vehicle-technology/]]></link>
			<title>Cross-modal 3D Detection with Feature Augmentation and Global Fusion: A Dual-Module Approach for Vehicle Technology</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/research-projects/hard-v2x-hard-target-evidence-preservation-and-recovery-for-cooperative-lidar-based-v2x-3d-detection/]]></guid>
			<link><![CDATA[https://intellicys.net/research-projects/hard-v2x-hard-target-evidence-preservation-and-recovery-for-cooperative-lidar-based-v2x-3d-detection/]]></link>
			<title>HARD-V2X: Hard-Target Evidence Preservation and Recovery for Cooperative LiDAR-Based V2X 3D Detection</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/research-projects/pacla-a-softpuf-ascon-based-lightweight-mutual-authentication-protocol-for-secure-v2x-networks/]]></guid>
			<link><![CDATA[https://intellicys.net/research-projects/pacla-a-softpuf-ascon-based-lightweight-mutual-authentication-protocol-for-secure-v2x-networks/]]></link>
			<title>PACLA: A SoftPUF-Ascon-Based Lightweight Mutual Authentication Protocol for Secure V2X Networks</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/research-projects/puf-secure-lightweight-authentication-for-mobile-usim-in-6g/]]></guid>
			<link><![CDATA[https://intellicys.net/research-projects/puf-secure-lightweight-authentication-for-mobile-usim-in-6g/]]></link>
			<title>PUF-Secure Lightweight Authentication for Mobile USIM in 6G</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/publications/privacy-preserving-intrusion-detection-system-using-tabtransformer-and-xgboost-for-iomt-environments/]]></guid>
			<link><![CDATA[https://intellicys.net/publications/privacy-preserving-intrusion-detection-system-using-tabtransformer-and-xgboost-for-iomt-environments/]]></link>
			<title>Privacy-Preserving Intrusion Detection System Using TabTransformer and XGBoost for IoMT Environments</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/publications/post-quantum-dag-based-blockchain-for-securing-vehicular-sensor-networks/]]></guid>
			<link><![CDATA[https://intellicys.net/publications/post-quantum-dag-based-blockchain-for-securing-vehicular-sensor-networks/]]></link>
			<title>Post-Quantum DAG-based Blockchain for Securing Vehicular Sensor Networks</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/publications/puf-ilm-a-puf-enabled-authentication-scheme-for-internet-of-vehicles-using-improved-logical-mapping/]]></guid>
			<link><![CDATA[https://intellicys.net/publications/puf-ilm-a-puf-enabled-authentication-scheme-for-internet-of-vehicles-using-improved-logical-mapping/]]></link>
			<title>PUF-ILM: A PUF-Enabled Authentication Scheme for Internet of Vehicles Using Improved Logical Mapping</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/publications/high-precision-steel-pipe-size-inspection-using-deep-learning-and-geometric-fitting/]]></guid>
			<link><![CDATA[https://intellicys.net/publications/high-precision-steel-pipe-size-inspection-using-deep-learning-and-geometric-fitting/]]></link>
			<title>High-Precision Steel Pipe Size Inspection Using Deep Learning and Geometric Fitting</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/publications/lightweight-residual-multi-head-convolution-with-channel-attention-resmhcnn-for-end-to-end-classification-of-medical-images/]]></guid>
			<link><![CDATA[https://intellicys.net/publications/lightweight-residual-multi-head-convolution-with-channel-attention-resmhcnn-for-end-to-end-classification-of-medical-images/]]></link>
			<title>Lightweight Residual Multi-Head Convolution with Channel Attention (ResMHCNN) for End-to-End Classification of Medical Images</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/publications/llm-enhanced-dynamic-spectrum-management-for-integrated-non-terrestrial-and-terrestrial-networks-a-multi-objective-optimization-approach/]]></guid>
			<link><![CDATA[https://intellicys.net/publications/llm-enhanced-dynamic-spectrum-management-for-integrated-non-terrestrial-and-terrestrial-networks-a-multi-objective-optimization-approach/]]></link>
			<title>LLM-Enhanced Dynamic Spectrum Management for Integrated Non-Terrestrial and Terrestrial Networks: A Multi-Objective Optimization Approach</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/publications/optimizing-age-of-information-in-energy-constrained-iiot-networks-a-reinforcement-learning-framework/]]></guid>
			<link><![CDATA[https://intellicys.net/publications/optimizing-age-of-information-in-energy-constrained-iiot-networks-a-reinforcement-learning-framework/]]></link>
			<title>Optimizing Age of Information in Energy-Constrained IIoT Networks: A Reinforcement Learning Framework</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/publications/toward-spectrum-efficient-6g-revolutionizing-beamforming-with-vision-and-deep-learning/]]></guid>
			<link><![CDATA[https://intellicys.net/publications/toward-spectrum-efficient-6g-revolutionizing-beamforming-with-vision-and-deep-learning/]]></link>
			<title>Toward Spectrum-Efficient 6G: Revolutionizing Beamforming With Vision and Deep Learning</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/ieee-globecom-2026-fedlora-ae-paper-presentation/]]></guid>
			<link><![CDATA[https://intellicys.net/events/ieee-globecom-2026-fedlora-ae-paper-presentation/]]></link>
			<title>IEEE GLOBECOM 2026 &#8220;FedLoRA-AE&#8221; Paper Presentation</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/dlmvs-2026-prof-chauhdary-serves-as-program-co-chair/]]></guid>
			<link><![CDATA[https://intellicys.net/events/dlmvs-2026-prof-chauhdary-serves-as-program-co-chair/]]></link>
			<title>DLMVS 2026 Prof. Chauhdary Serves as Program Co-Chair</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/aiam-2026-prof-chauhdary-to-chair-a-session/]]></guid>
			<link><![CDATA[https://intellicys.net/events/aiam-2026-prof-chauhdary-to-chair-a-session/]]></link>
			<title>AIAM 2026 Prof. Chauhdary to Chair a Session</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/faiema-2026-lids-t-paper-presentation/]]></guid>
			<link><![CDATA[https://intellicys.net/events/faiema-2026-lids-t-paper-presentation/]]></link>
			<title>FAIEMA 2026 &#8220;LIDS-T&#8221; Paper Presentation</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/prof-chauhdary-joins-dlmvs-2026-as-program-co-chair/]]></guid>
			<link><![CDATA[https://intellicys.net/events/prof-chauhdary-joins-dlmvs-2026-as-program-co-chair/]]></link>
			<title>Prof. Chauhdary joins DLMVS 2026 as Program Co-Chair</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/prof-chauhdary-confirmed-as-session-chair-for-aiam-2026/]]></guid>
			<link><![CDATA[https://intellicys.net/events/prof-chauhdary-confirmed-as-session-chair-for-aiam-2026/]]></link>
			<title>Prof. Chauhdary confirmed as Session Chair for AIAM 2026</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/paper-accepted-at-ieee-globecom-2026/]]></guid>
			<link><![CDATA[https://intellicys.net/events/paper-accepted-at-ieee-globecom-2026/]]></link>
			<title>Paper accepted at IEEE GLOBECOM 2026</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/paper-accepted-at-faiema-2026/]]></guid>
			<link><![CDATA[https://intellicys.net/events/paper-accepted-at-faiema-2026/]]></link>
			<title>Paper accepted at FAIEMA 2026</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/paper-accepted-in-ieee-transactions-on-consumer-electronics/]]></guid>
			<link><![CDATA[https://intellicys.net/events/paper-accepted-in-ieee-transactions-on-consumer-electronics/]]></link>
			<title>Paper accepted in IEEE Transactions on Consumer Electronics</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/paper-accepted-at-iwcmc-2026/]]></guid>
			<link><![CDATA[https://intellicys.net/events/paper-accepted-at-iwcmc-2026/]]></link>
			<title>Paper accepted at IWCMC 2026</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/paper-accepted-in-ieee-internet-of-things-journal/]]></guid>
			<link><![CDATA[https://intellicys.net/events/paper-accepted-in-ieee-internet-of-things-journal/]]></link>
			<title>Paper accepted in IEEE Internet of Things Journal</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/prof-linhua-jiang-awarded-ieti-membership-medal/]]></guid>
			<link><![CDATA[https://intellicys.net/events/prof-linhua-jiang-awarded-ieti-membership-medal/]]></link>
			<title>Prof. Linhua Jiang Awarded IETI Membership Medal</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/prof-chauhdary-receives-outstanding-contribution-award-at-china-europe-scientists-forum/]]></guid>
			<link><![CDATA[https://intellicys.net/events/prof-chauhdary-receives-outstanding-contribution-award-at-china-europe-scientists-forum/]]></link>
			<title>Prof. Chauhdary Receives Outstanding Contribution Award at China–Europe Scientists Forum</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/huzhou-university-forges-phd-co-supervision-ties-with-nust-pakistan/]]></guid>
			<link><![CDATA[https://intellicys.net/events/huzhou-university-forges-phd-co-supervision-ties-with-nust-pakistan/]]></link>
			<title>Huzhou University Forges PhD Co-Supervision Ties with NUST, Pakistan</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/events/huzhou-university-and-mate-hungary-explore-deeper-research-cooperation/]]></guid>
			<link><![CDATA[https://intellicys.net/events/huzhou-university-and-mate-hungary-explore-deeper-research-cooperation/]]></link>
			<title>Huzhou University and MATE (Hungary) Explore Deeper Research Cooperation</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/collaborations/national-university-of-sciences-and-technology-nust-pakistan/]]></guid>
			<link><![CDATA[https://intellicys.net/collaborations/national-university-of-sciences-and-technology-nust-pakistan/]]></link>
			<title>National University of Sciences and Technology (NUST), Pakistan</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/collaborations/alfaisal-university/]]></guid>
			<link><![CDATA[https://intellicys.net/collaborations/alfaisal-university/]]></link>
			<title>Alfaisal University</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/collaborations/abu-dhabi-university-adu/]]></guid>
			<link><![CDATA[https://intellicys.net/collaborations/abu-dhabi-university-adu/]]></link>
			<title>Abu Dhabi University (ADU)</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/collaborations/hungarian-university-of-agriculture-and-life-sciences-mate/]]></guid>
			<link><![CDATA[https://intellicys.net/collaborations/hungarian-university-of-agriculture-and-life-sciences-mate/]]></link>
			<title>Hungarian University of Agriculture and Life Sciences (MATE)</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/]]></guid>
			<link><![CDATA[https://intellicys.net/members/]]></link>
			<title>Members</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/research/]]></guid>
			<link><![CDATA[https://intellicys.net/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/collaborations/]]></guid>
			<link><![CDATA[https://intellicys.net/collaborations/]]></link>
			<title>Collaborations</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/shuaibing-wang/]]></guid>
			<link><![CDATA[https://intellicys.net/members/shuaibing-wang/]]></link>
			<title>Shuaibing Wang</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/zhijiang-ren/]]></guid>
			<link><![CDATA[https://intellicys.net/members/zhijiang-ren/]]></link>
			<title>Zhijiang Ren</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/zhang-wei/]]></guid>
			<link><![CDATA[https://intellicys.net/members/zhang-wei/]]></link>
			<title>Zhang Wei</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/lu-yang/]]></guid>
			<link><![CDATA[https://intellicys.net/members/lu-yang/]]></link>
			<title>Lu Yang</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/jiang-yangchao/]]></guid>
			<link><![CDATA[https://intellicys.net/members/jiang-yangchao/]]></link>
			<title>Jiang Yangchao</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/song-qingbo/]]></guid>
			<link><![CDATA[https://intellicys.net/members/song-qingbo/]]></link>
			<title>Song Qingbo</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/mohamed-barrar/]]></guid>
			<link><![CDATA[https://intellicys.net/members/mohamed-barrar/]]></link>
			<title>Mohamed Barrar</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intellicys.net/members/prof-ali-hassan/]]></guid>
			<link><![CDATA[https://intellicys.net/members/prof-ali-hassan/]]></link>
			<title>Prof. Ali Hassan</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 19:48:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
